Pharmacy
To locate a provider, click here.
Don't pay full price! Save 10% to 85% on most prescriptions at over 60,000 pharmacies. Just present your card to save an average of 46% at locations nationwide.
- Compare your prescription prices and see for yourself at RxPriceQuotes.com
- Participating pharmacies include CVS, Walgreens, Target and many other independent, national and regional chains
- Even if you have insurance, present both cards at the pharmacy to receive the lowest price
- Immediate family included
Pharmacy FAQ
Q. Will I always get a discount when I use my membership card?
A. Not necessarily. Each pharmacy determines their own retail pricing.
Q. Why didn't I get a discount at the participating pharmacy?
A. Many pharmacies price some prescriptions at or below cost in order to draw customers to their store. If you present your discount card and the price is higher than the pharmacy’s retail rate or sale price, you will always pay the lowest price available.
Q. What if the pharmacy doesn't recognize the card's name?
A. Always make inquiries in person and be sure to bring your card with you. If the pharmacy still has questions, have them call the Pharmacist Help Desk number on the back of your membership card.
Q. Is this a co-pay insurance card?
A. No. This membership is a discount card offering reduced prices. You are responsible to pay the pharmacy 100% of the discounted price.
Pharmacy Savings Example
Drug Name | Quantity | Retail Price | Discounted Price | Savings Percentage |
High blood pressure medication (Amlodipine 5mg Tablet) | 30 | $33.41 | $3.22 | 90% |
Depression/Anxiety medication(Escitalopram 10mg Tablet) | 30 | $48.70 | $5.74 | 88% |
Depression medication(Trazodone 50mg Tablet) | 30 | $20.74 | $1.77 | 92% |
Sleep aid medication(Zolpidem Tartrate 10mg Tablet) | 30 | $53.95 | $5.87 | 89% |
High blood pressure medication (Lisinopril 10mg Table) | 30 | $22.11 | $1.76 | 92% |
Epilepsy treatment(Gabapentin 300mg Capsule) | 30 | $66.99 | $4.93 | 93% |
Viagra(Sildenafil Citrate 20mg Tablet) | 30 | $183.60 | $8.65 | 95% |
Menopause medication(Estradiol 1mg Tablet) | 30 | $29.00 | $2.49 | 91% |
High blood pressure medication(Metoprolol Tartrate 25mg Tablet) | 30 | $13.67 | $1.76 | 87% |
Diabetes medications(Metformin 500mg Tablet) | 30 | $21.69 | $1.76 | 92% |
Vitamin B supplement(Folic Acid 1mg Tablet) | 30 | $11.10 | $1.76 | 86% |
Prescription steroid(Prednisone 20mg Tablet) | 10 | $29.70 | $2.60 | 91% |
Arthritis medication(Meloxicam 15mg Tablet) | 30 | $38.97 | $5.57 | 86% |
Based on member savings in November 2024.Prices are subject to change without notice and may vary by region.
Payment must be made at the time of service in order to receive a discount.